The undergraduate program has three tracks for the high rate of employment of graduates : Adva nced Major, IT, Finance/Actuarial Science.
Advanced Major Track : specialize in statistical the ory and application. IT Track : specialize in s tatistics and IT Finance /Actuarial Science Trac k: specialize in the statistical application of fina nce and actuarial science The department allow s one the opportunity to sample courses from ac ross these three tracks, or focus in one specific area. This is a great program for the student who prepare for career in applied statistics, IT or Finance/Insur ance company, as well as the pre-grad uate or research-minded student
Undergraduate Courses
| Year | Semester | Course Type | Course Title | Credits L-T-P |
|---|---|---|---|---|
| 2 | 1 | Required Major | Introduction to Data Science | 3-3-0 |
| ○Linear Algebra | 3-3-0 | |||
| ○Introduction to Statistics | 3-3-0 | |||
| Elective Major | Python Programming | 3-3-0 | ||
| R Programming | 3-3-0 | |||
| Compulsory Major | Major Career Planning 1 | 0.5-0-1 | ||
| 2 | Required Major | Data Management and Processing | 3-3-0 | |
| Probability: Concepts and Applications | 3-3-0 | |||
| ○Regression Analysis | 3-3-0 | |||
| Elective Major | Data Visualization | 3-3-0 | ||
| Introduction to Big Data | 3-3-0 | |||
| Compulsory Major | Major Career Planning 2 | 0.5-0-1 | ||
| 3 | 1 | Required Major | ○Machine Learning | 3-3-0 |
| Elective Major | Deep Learning | 3-3-0 | ||
| Experimental Design | 3-3-0 | |||
| Statistical Inference | 3-3-0 | |||
| Stochastic Processes | 3-3-0 | |||
| Compulsory Major | Major Career Planning 3 | 0.5-0-1 | ||
| 2 | Elective Major | Machine Learning in Practice | 3-3-0 | |
| Multivariate Data Analysis | 3-3-0 | |||
| Bayesian Statistics | 3-3-0 | |||
| Biological Science Data Analysis | 3-3-0 | |||
| Time Series Data Analysis | 3-3-0 | |||
| AI and Deep Learning in Practice | 3-3-0 | |||
| Compulsory Major | Major Career Planning 4 | 0.5-0-1 | ||
| 4 | Elective Major | Data Mining | 3-3-0 | |
| Social Survey Methods | 3-3-0 | |||
| Applied Statistics | 3-3-0 | |||
| Capstone Design 1 | 3-3-0 | |||
| Text Mining | 3-3-0 | |||
| Compulsory Major | Major Career Planning 5 | 0.5-0-1 | ||
| 2 | Elective Major | Financial Statistics | 3-3-0 | |
| Actuarial Mathematics | 3-3-0 | |||
| Bigdata Capstone Design | 1-1-0 | |||
| Image Processing | 3-3-0 | |||
| Causal Inference | 3-3-0 | |||
| Capstone Design 2 | 3-3-0 | |||
| Compulsory Major | Major Career Planning 6 | 0.5-0-1 |
